Financial calendar
The dates for 2012 are:
| Forecast Key Dates | Dates | ||
|---|---|---|---|
| Preliminary Announcement of Results for the 52 weeks ended 29 December 2011 | 8 March 2012 | ||
| Interim Management Statement | May 2012 | ||
| Annual General Meeting | May 2012 | ||
| Final Dividend Record Date | June 2012 | ||
| Final Dividend Payment Date | July 2012 | ||
| Announcement of Interim results for the 26 weeks ending 28 June 2012 | August 2012 | ||
| Interim Dividend Record Date | September 2012 | ||
| Interim Dividend Payment date | October 2012 | ||
| Interim Management Statement | October 2012 |
Corporate social responsibility 
Read more about
the Group's CSR
policy











1.50


