Investor information
- Share price
- View Cineworld's share price information.
COMPANY PROFILE
| EPIC | CINE |
| Sector | Travel & Leisure |
| SEDOL | B15FWH7 |
| ISIN | GB00B15FWH70 |
| Market Sector | MAIN |
| Market Segment | SSMM |
| Country of register | Great Britain |
| Currency | British Pound |
| Normal market size | 10,000 |
| Shares in issue | 141.72m |
| Date Listed | 27 April 2007 |
COMPANY NEWS
Media Centre
Alice in Wonderland 18/02/10
- Appointment of Joint Broker 07/01/10
- Pre Close Trading Update 07/01/10
- Directorate Change 25/11/09