Major shareholders
Shares in issue: 142.4m 1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| | Shareholder Name | Amount | % Holding | |
|---|
| | Artemis Income Fund | 20,887,938 | 14.71 | |
| | Parvus Asset Management (UK) LLP ** | 20,172,460 | 14.21 | |
| | HSBC Holdings PLC | 14,163,717 | 9.99 | |
| | AXA SA | 7,850,070 | 5.53 | |
| | BlackRock, Inc. | 7,132,407 | 5.02 | |
| | Legal & General Group PLC | 7,120,701 | 5.01 | |
| | Toscafund Asset Management LLP # | 7,077,557 | 4.99 | |
| | Rathbone Brothers PLC | 7,024,615 | 4.95 | |
| | Standard Life Investments Ltd | 6,944,309 | 4.90 | |
- **
- Disclosed as an equity swap being a financial instrument with similar economic effect to a Qualifying Financial Instrument.
- #
- Disclosed as a CFD being a financial instrument with similar economic effect to a Qualifying Financial Instrument.
Director Shareholdings| | Director Name | Amount | % Holding | |
|---|
| | Stephen Mark Wiener | 1,746,430 | 1.23 | |
| |
Anthony Herbert Bloom1 | 1,723,224 | 1.21 | |
| | Thomas Berard McGrath | 131,000 | 0.09 | |
| | Peter Wodehouse Williams | 20,000 | 0.01 | |
| | David Ossian Maloney | 10,000 | 0.01 | |
Help using this page
- 1
- Shares are held by a nominee for a Jersey based discretional trust, of which Mr Bloom is one of the potential beneficiaries.