Reports and presentations
| 2011 | ||||
|---|---|---|---|---|
| Interim report for the 26 week period ended 30 June | 309 KB | |||
| Preliminary Results 10 March | 140 KB |
| 2010 | ||||
|---|---|---|---|---|
| Annual report for the 52 weeks ended 30 December | 1.41 MB | |||
| Interim report for the 26 week period ended 1 July | 336 KB | |||
| Preliminary Results 11 March | 64 KB |
| 2009 | ||||
|---|---|---|---|---|
| Annual report for the 53 weeks ended 31 December | 1.74 MB | |||
| Interim report for the 27 week period ended 2 July | 702 KB |
| 2008 | ||||
|---|---|---|---|---|
| Annual report for the 52 weeks ended 25 December | 1.30 MB | |||
| Interim report for the 26 weeks ended 26 June | 819 KB |
| Archive | ||||
|---|---|---|---|---|
| Annual Report 2007 for the 52 weeks ended 27 December 2007 | 1.85 MB | |||
| Interim Report for the 26 weeks ended 28 June 2007 | 162 KB |
You will need Acrobat Reader to read these PDF files. Either click on "Get Acrobat Reader" or ask your system administrator to install Acrobat Reader, available from www.adobe.com










Share price
1.50


